What is Panchak?
Panchak is the time when the Moon is in Kumbh and Meen rashi. The Moon then passes through the last five nakshatras, which gives the name Panchak ("five"). Panchak comes every month and lasts about four and a half days.
Last updated:
The five nakshatras of Panchak
- Dhanishtha (second half)
- Shatabhisha
- Purva Bhadrapada
- Uttara Bhadrapada
- Revati
Upcoming Panchak
Times below are Indian Standard Time (IST). Panchak starts and ends at the same moment worldwide; for local times abroad, see your city's page.
| Starts | Ends | Length |
|---|---|---|
| Tuesday 17 November 2026, 3:30 pm | Sunday 22 November 2026, 5:55 am | 4.6 days |
| Monday 14 December 2026, 10:36 pm | Saturday 19 December 2026, 3:58 pm | 4.7 days |
| Monday 11 January 2027, 4:35 am | Friday 15 January 2027, 11:51 pm | 4.8 days |
| Sunday 7 February 2027, 10:36 am | Friday 12 February 2027, 5:42 am | 4.8 days |
| Saturday 6 March 2027, 5:34 pm | Thursday 11 March 2027, 11:20 am | 4.7 days |
| Saturday 3 April 2027, 1:33 am | Wednesday 7 April 2027, 6:25 pm | 4.7 days |
| Friday 30 April 2027, 9:54 am | Wednesday 5 May 2027, 3:15 am | 4.7 days |
| Thursday 27 May 2027, 5:49 pm | Tuesday 1 June 2027, 12:50 pm | 4.8 days |
| Thursday 24 June 2027, 12:51 am | Monday 28 June 2027, 9:48 pm | 4.9 days |
| Wednesday 21 July 2027, 7:04 am | Monday 26 July 2027, 5:14 am | 4.9 days |
| Tuesday 17 August 2027, 1:04 pm | Sunday 22 August 2027, 11:11 am | 4.9 days |
| Monday 13 September 2027, 7:34 pm | Saturday 18 September 2027, 4:47 pm | 4.9 days |
| Monday 11 October 2027, 2:55 am | Friday 15 October 2027, 11:29 pm | 4.9 days |
What tradition avoids during Panchak
Many families avoid the following during Panchak. Customs vary by region and family:
- Travelling south
- Laying a roof or starting new construction
- Collecting wood or grass
- Making a new cot or bed
If a death happens during Panchak, tradition adds some special rites to the last rites. Ask your family priest.
Names of Panchak by weekday
Tradition names Panchak by the weekday it starts on:
| Starts on | Name |
|---|---|
| Sunday | Rog Panchak |
| Monday | Raj Panchak |
| Tuesday | Agni Panchak |
| Friday | Chor Panchak |
| Saturday | Mrityu Panchak |
Panchak starting on Wednesday or Thursday is considered less troublesome.
How we calculate Panchak
We calculate the Moon's sidereal position with the Lahiri ayanamsa. Panchak starts when the Moon reaches 300 degrees (the start of Kumbh) and ends at 360 degrees (the end of Meen). Vinchhudo is calculated the same way.
Frequently asked questions
How many days does Panchak last?
About four and a half days; depending on the Moon's speed, between four and five days.
Can auspicious work be done in Panchak?
Panchak does not forbid everything; tradition avoids the specific activities above. For events such as weddings, ask your family priest.